| St Margaret's 1 | ||
| All Hallows' 2 | ||
| Lindisfarne AS | ||
| Cathedral Coll | ||
| Somerville 1 | ||
| St Hilda's School |
C2
St Margaret's 1
| Seat | Name |
|---|---|
| 1 | Jane Masson |
| 2 | Zara Jack |
C3
All Hallows' 2
| Seat | Name |
|---|---|
| 1 | Lahna Elphinston |
| 2 | Zoe Ball |
| Coach | Brenton Terrell |
| Coach | Richard Powell |
C4
Lindisfarne AS
| Seat | Name |
|---|---|
| 1 | Eden Jocumsen |
| 2 | Zara Wyatt |
| Coach | Tara Townsend |
C5
Cathedral Coll
| Seat | Name |
|---|---|
| 1 | Isabelle Malcolm |
| 2 | Evelyn Malcolm |
| Coach | Karen Bartlem |
C6
Somerville 1
| Seat | Name |
|---|---|
| 1 | Imogen Wolf |
| 2 | Lily McDonald |
| Coach | Elly Ready |
| Coach | Alun Jones |
C7
St Hilda's School
| Seat | Name |
|---|---|
| 1 | Lahni Nolan |
| 2 | Larkin Cooper |




