| Auckland | ||
| Mercantile 2 | ||
| Sydney | ||
| Mercantile 1 |
201
Auckland
| Seat | Name |
|---|---|
| 1 | Kara Lorch-Church |
| 2 | Emma Maxwell |
| 3 | Georgia McDermott |
| 4 | Elizabeth McKendry |
| 5 | Setai Setoga |
| 6 | Jemima Dryden |
| 7 | Ione Eadie |
| 8 | Imogen Worrall |
| Cox | Reuben De la Rosa |
202
Mercantile 2
| Seat | Name |
|---|---|
| 1 | Georgie Wells |
| 2 | Grace Oliphant |
| 3 | Elizabeth Robson |
| 4 | Yve Sadler |
| 5 | Evelyn Ford |
| 6 | Hannah Dunton |
| 7 | Olivia Torney |
| 8 | Ruby Ivers |
| Cox | Sara Chapman |
203
Sydney
| Seat | Name |
|---|---|
| 1 | Eva Tompson |
| 2 | Neve Tierney |
| 3 | Mary Keniry |
| 4 | Madeleine Wark |
| 5 | Grace Bennett |
| 6 | Mika Naito |
| 7 | Lucy Yabsley |
| 8 | Isabelle Yardley |
| Cox | Georgia Parkes |
| Coach | Florence Griffiths |
| Coach | Lachlan Carter |
204
Mercantile 1
| Seat | Name |
|---|---|
| 1 | Sophia Perton |
| 2 | Gabi Price |
| 3 | Eloise Adem |
| 4 | Gabrielle Simcox |
| 5 | Mackenzie Pugh |
| 6 | Cate McNeil |
| 7 | Eliza Jenkins |
| 8 | Lucy Gillon |
| Cox | Zane Takla |
| Coach | Scott Rowe |




