| Cathedral Coll | ||
| Rockhampton Grammar 1 | ||
| Rockhampton Grammar 3 | ||
| Rockhampton Grammar 2 | ||
| Rockhampton Grammar |
V2
Cathedral Coll
| Seat | Name |
|---|---|
| 1 | George Sorrensen |
| 2 | Isaac Malcolm |
| 3 | Brennan Cramer |
| 4 | Kynan Gee |
| Cox | Kristen Strydom |
V3
Rockhampton Grammar 1
| Seat | Name |
|---|---|
| 1 | Aj Weyling-Cain |
| 2 | Heston Tranchida |
| 3 | Oscar Muller |
| 4 | Oliver Moore |
| Cox | Digby Peff |
V4
Rockhampton Grammar 3
| Seat | Name |
|---|---|
| 1 | Sophia Benton |
| 2 | Aggie Long |
| 3 | [name withheld] |
| 4 | Immy Holcombe |
| Cox | Matilda Moore |
V5
Rockhampton Grammar 2
| Seat | Name |
|---|---|
| 1 | Hilton Curtis |
| 2 | Alex Harris |
| 3 | [name withheld] |
| 4 | Sebastian Kayes |
| Cox | Lukas Seabrook |
V6
Rockhampton Grammar
| Seat | Name |
|---|---|
| 1 | Emma Hansen |
| 2 | Audrey Tincknell |
| 3 | Phoebe Pearson |
| 4 | Charlie Erlewein |
| Cox | Mia Mills |




