| Rockhampton Grammar 1 | ||
| Emmaus College | ||
| Rockhampton Grammar 2 | ||
| Rockhampton Grammar 3 |
O3
Rockhampton Grammar 1
| Seat | Name |
|---|---|
| 1 | Evan Peff |
| 2 | Rory Green |
| 3 | Oliver Weyling-Cain |
| 4 | Jack Moir |
| 4 | Aarya Goswami |
| Cox | Digby Peff |
O4
Emmaus College
| Seat | Name |
|---|---|
| 1 | Hudson Ruebe |
| 2 | Beau Wilson |
| 3 | Connor Offord |
| 4 | Dougal Brandt |
| Cox | William Sheridan |
| Coach | Luke Offord |
| Coach | Matthew Thompson |
O5
Rockhampton Grammar 2
| Seat | Name |
|---|---|
| 1 | Lawson Paine |
| 2 | Raymond Whitney |
| 3 | Charles Bauman |
| 4 | Archie Becker |
| Cox | Isaac Vogan |
O6
Rockhampton Grammar 3
| Seat | Name |
|---|---|
| 1 | Yashmit Kumar |
| 2 | Brayden Ponton |
| 3 | Leo Binu |
| 4 | Aarya Goswami |
| Cox | Hilton Curtis |




