| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| EssendonE.Stevenson | 17:40.7 | – | – | ||
| Corio BayM.O'Reilly | 18:55.2 | +1:14.5 | 1:14.5 | ||
| Sacred HeartI.McDonald | 19:08.9 | +13.6 | 1:28.1 | ||
| Corio BayV.Crouch Caralt | 19:16.3 | +7.3 | 1:35.5 | ||
| Sacred HeartS.Vine | 20:10.9 | +54.6 | 2:30.1 | ||
| Sacred HeartH.McBean | 21:27.7 | +1:16.8 | 3:47.0 | ||
| Sacred HeartL.Duncan | RMV | ||||
1
Essendon
| Seat | Name |
|---|---|
| 1 | Elodie Coulson |
| 2 | Ruby Marston |
| 3 | Millie Delaney |
| 4 | Emma Stevenson |
| Cox | Ruby Delaney |
| Coach | Barry Gardner |
| Coach | Glenn Bottrell |
2
Corio Bay
| Seat | Name |
|---|---|
| 1 | Ella Modise |
| 2 | Molly Crawford |
| 3 | Maddie Thwaites |
| 4 | Matilda O'Reilly |
| Cox | Jessica Berra |
| Coach | Jeff Watt |
| Coach | Ian Bridgland |
3
Sacred Heart
| Seat | Name |
|---|---|
| 1 | Willow Counihan |
| 2 | Zoe Van Dreumel |
| 3 | Elodie Walker |
| 4 | Indi McDonald |
| Cox | Ella Van Dreumel |
4
Corio Bay
| Seat | Name |
|---|---|
| 1 | Ella Tiddy |
| 2 | Emma Jess |
| 3 | Zoe Coventry |
| 4 | Violeta Crouch Caralt |
| Cox | Violet Ellis |
| Coach | Jeff Watt |
| Coach | Ian Bridgland |
5
Sacred Heart
| Seat | Name |
|---|---|
| 1 | Eva Jeffers |
| 2 | Etiainne Vass |
| 3 | Zoe Schoemaker |
| 4 | Stella Vine |
| Cox | Alexia Barbieri-Leorke |
6
Sacred Heart
| Seat | Name |
|---|---|
| 1 | Charlotte Mooney |
| 2 | Pippa Dow |
| 3 | Tess McLachlan |
| 4 | Hadley McBean |
| Cox | Alexia Barbieri-Leorke |
–
Sacred Heart
| Seat | Name |
|---|---|
| 1 | Zoe Jelley |
| 2 | Taylah Rieck |
| 3 | Ella Van Dreumel |
| 4 | Lucia Duncan |
| Cox | Zilpha McDonnell |




