| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| Corio BayB.Brice | 16:49.5 | – | – | ||
| EssendonE.Stevenson | 17:54.7 | +1:05.2 | 1:05.2 | ||
| BarwonD.Tremul | 17:56.3 | +1.6 | 1:06.8 | ||
| EssendonL.Yeo | 20:29.4 | +2:33.0 | 3:39.8 | ||
| MelbourneF.Waddington | RMV | ||||
1
Corio Bay
| Seat | Name |
|---|---|
| 1 | Neve Coleman |
| 2 | Liz Brice |
| 3 | Melissa Hellard |
| 4 | Brigid Brice |
| Cox | Mollie Clark-Fernandes |
2
Essendon
| Seat | Name |
|---|---|
| 1 | Elodie Coulson |
| 2 | Ruby Marston |
| 3 | Millie Delaney |
| 4 | Emma Stevenson |
| Cox | Ruby Delaney |
| Coach | Barry Gardner |
| Coach | Glenn Bottrell |
3
Barwon
| Seat | Name |
|---|---|
| 1 | Kerri A'Vard |
| 2 | Brynley Cooper |
| 3 | Inge Jabara |
| 4 | Denise Tremul |
4
Essendon
| Seat | Name |
|---|---|
| 1 | Leanne Walsh |
| 2 | Pene Wood |
| 3 | Emily Piccon |
| 4 | Le Fei Yeo |
| Cox | Elizabeth Drew Finn |
–
Melbourne
| Seat | Name |
|---|---|
| 1 | Sarah Houghton |
| 2 | Emma Waapu |
| 3 | Ella Gray |
| 4 | Faye Waddington |




